Tips for collection and handing of specimen
1) | Time of collection : As the test result may vary according to change of physiological conditions such as meal and exercies, it is general principle to collect blood on an empty stomach in the morning. For outpatients, collect at lest 2 hours after a meal. After a strenuous exercise rest enough before collectio. If the same test is repeated for a patient, it is desirable to collect under the same condition and at the same time. | ||||
2) | Generally, when collecting blood at the same time for various tests (whole blood, plasma, serum, etc.), calculate the quantity of blood to be collected in advance. Please refer to the quantity of specimen by test item. | ||||
|
|||||
3) | Do not apply Tourniquet for more than one minute, and collect the blood at a moderate speed to avoid bubbles. Concentration and hemolysis of blood may affect the test result. | ||||
4) | Please check the specimen container by test item and collect it in the designated container. For continuous collection of blood in several tubes, please follow the "Blood collection sequence" as blow. |
Collection sequence
5) | In case of blood collection using a syringe, dispense the blood slowly so that the blood flows down the wall of the test container. (To avoid hemolysis) |
6) | Use an appropriate container for each anticoagulants it. As Silica particles are added inside wall of SST, shake the SSt like an anticoagulant tube. |
7) | Blood specimen should be collected and separated into serum or plasma (3000 rpm, for 10 minutes). The specimen should be refrigerated if it is difficult to collect on the same day. |
Test items which the results are affected by hemolyzed specimen
Increase | Decrease |
---|---|
Total protein, K, Iron, Inorganic P, Amylase, AST, ALT, LDH, Cholesterol etc. | Bilirubin, Lipase, APC etc. |
Test items affecting the result of postprandial blood sampling
Increase | Decrease |
---|---|
Amount of urine. glucose(blood, urin). Trglyceride. Uric acid. Amylase. Insulin. Cholesterol. Lipoprotein. Catecholamine. Aldosterone. VMA, Vitamin etc. | Hb, Hct, WBC, Total protein, Albumin, Iron etc. |
1) | Random urine : Take the medication urine of the first urine in the morning and request as soon as possible. Please refrigerate the specimen until transportation. |
2) | 24 hours urine : Urinate and discardat 08:00 in the morning. Collect 24 hours urine untill 08:00 next morning in a collection bag (Include urine at stool). Most the specimen can be stored in refrigerated condition. However, if it is mandatory to add preservatives (refer to next page), first add it into the collection bag to collect the specimen. Mix well about 10ml of the 24 hours urine in a container for request (Fill in the volume of urine) |
Pleural Ascitic, and Joint Fluid. which are easily coagulated after collection (excluding CSF), may cause a large error in cell count or chemistry test items when coagulated.
Specimen container | Test item |
---|---|
EDTA tube | Body fluid analysis, Some of Chemistry items |
Plain tube | Chemistry items(If not clotted). Cytological test |
Available urine preservative by test item
Test name | 24 hours urine preservative | ||||||
---|---|---|---|---|---|---|---|
No preservative | Toluene | 6N HCL | 50% Acetic acid | Boric acid | Na2 CO3 | HNO3 | |
17-Kestosteroids | |||||||
17-OHCS | |||||||
5-HIAA* | |||||||
Alodosterone | |||||||
Aluminum(Al) | |||||||
Arsenic(As) | |||||||
RUN | |||||||
Cadmium(Cd) | |||||||
calcium(Ca) | |||||||
Catecholamine* | |||||||
Chloride(Cl) | |||||||
Citrate | |||||||
Cobalt(Co) | |||||||
Copper(Cu) | |||||||
Cortisol | |||||||
Creatine | |||||||
Creatinine | |||||||
Cyclic AMP(cAMP) | |||||||
HVA(Homovanilic acid)* | |||||||
Hydroxyproline, free | |||||||
Hydroxyproline, total | |||||||
Lead(Pb) | |||||||
Magnesium(Mg) | |||||||
Mercury(Hg) | |||||||
Metanephrine* | |||||||
Microablumin | |||||||
Osmolality | |||||||
Oxalate | |||||||
Porphobilinogen | |||||||
Potassium(K) | |||||||
Protein E.P | |||||||
Protein, total | |||||||
Uric acid | |||||||
VMA(Vanillymandelic acid)* | |||||||
Zinc(Zn) | |||||||
δ-ALA | |||||||
(*:Preservative essential, : Recommended, : Possible) |
<Murray and Washington's grading system for assessing the quality of sputum samples>
Grade | Epithelial cell | WBC |
---|---|---|
1 | >25 | <10 |
2 | >25 | 10-25 |
3 | >25 | >25 |
4 | 10-25 | >25 |
5 | <10 | >25 |
6 | <10 | <10 |
★(Clinical Microbioloby Procedure Handbook. Washington DC: ASM, 2004: 3.2.1-3.2.1.19) Grade 1-3,6 : Unacceptable grade 4-6 : Acceptable |
1. | Do not use lubricant or talcum powder on instruments or gloves when sampling the specimens. Use warm saline to add moisture. |
2. | Do not perform biopsy or induce other trauma before sampling. (Dilution or masking of blood may interfere with diagnosis) |
3. | If swap is used for sampling, take the specimens from the vaginal fornix and cervix and smear them thoroughly on a slide. |
4. | When sampling is made with Pap brush or Cytobrush, avoid excessive bleeding (it may interfere with diagnosis) |
5. | Refrain from intravaginal medication and do not use contraceptive pill at least 24 hours prior to sampling |
6. | To prevent detached cells from deteriorating, be sure to fix them immediately (within 2 seconds) after thinly smearing them on the cleaned surface of a slide. (If it is dried in the air after smearing, it causes denaturation of cells and diagnosis is impossible) |
7. | If a malignant tumor is suspected clinically, but the result is negative, repeat or perform biopsy because sampling and smear fixing may have been inappropriate. |
8. | Cytological test may lead to difficulty in diagnosis due to lack of prior knowledge and careless handling when sampling, storing and fixing of specimen. For precise diagnosis, please make sure to carefully read the precautions such as sample collection, fixation and storage condition before sending the specimen for test. |
1. | Please fill in the hospital name, patient's name, age, gender and chart number on the container. |
2. | Please make sure to fill in the hospitals name, patient's name, age, gender, date of collection, clinical diagnosis, medical history and previous biopsy and especially clinical findings, because they are very important for accurate diagnosis. |