Research Presentation
| NO | Year | Journal/Conference | Title |
|---|---|---|---|
| 686 | 2026 | 2026 대한진단검사의학과의사회 제10차 학술대회 | Labospect TS 기반 고처리량 검사실 Total Automation 시스템의 설계와 구축 |
| 685 | 2026 | 제25차 한국단백체학회 연례학술대회 | Rapid Simultaneous Screening of Rare Blood Groups via LC-MS/MS |
| 684 | 2026 | Seoul Symposium on Bone Health | Bridging the Gap in PTH Standardization: Development of a Precision LC-MS/MS Assay for Dimeric and Monomeric PTH in Clinical Sera |
| 683 | 2026 | 2026 한국단백체학회 (KHUPO) | De Novo Mass Spectrometry-d Nanobody Reconstruction: A Protein-Centric Sequencing Platform |
| 682 | 2026 | 2026 한국단백체학회 (KHUPO 2026) | Early Hepatocellular Carcinoma Detection in AFP-Negative and Low-Signal Patients Using LC-MS/MS and an Advanced Multivariable Scoring Algorithm |
| 681 | 2026 | Association for Diagnostics & Laboratory Medicine (ADLM) 2026 Annual Meeting & Clinical Lab Expo | Diagnostic Concordance Between Crude Extract and Component Allergens in a Multiplex Immunoassay: A 19,949-Patient ⓔvaluation |
| 680 | 2026 | Journal of Korean Medical Science | Precise Detection of Peritoneal ⓜetastasis of Gastric and Colorectal Cancer Using Artificial Intelligence of Cytopathologic Whole Slide Images |
| 679 | 2026 | Clinical and Molecular Hepatology | GAFAD: A liquid chromatography-tandem mass spectrometry-d model for early hepatocellular carcinoma detection beyond GALAD’s limitations |
| 678 | 2026 | Transplantation and Cellular Therapy | Clinical Impact of Discordant Minimal Residual Disease Assessment in Adult Patients with Acute Lymphoblastic Leukemia Undergoing Allogeneic Hematopoietic Cell Transplantation |
| 677 | 2026 | Medicine (Baltimore) | Comparative detection of respiratory pathogens in pediatric and adult patients using a multiplex panel |
| 676 | 2026 | British Journal of Biomedical Science | Concordance between crude extract and component allergens in a multiple allergen simultaneous test: a large-scale retrospective analysis |
| 675 | 2026 | Laboratory Medicine Quality Assurance | ⓔvaluation of Concordance among Three Anti–Hepatitis A Virus IgM Assays |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
