Research Presentation
| NO | Year | Journal/Conference | Title |
|---|---|---|---|
| 647 | 2025 | Clinical laboratory | Serum Calprotectin - What is the Scope of Clinical Application? |
| 646 | 2025 | LMCE LSLM 2025 | Implementation and Performance of VeriSeq NIPT: A Laboratory Experience |
| 645 | 2025 | 2025 KSCC 대한임상화학회 | Colab과 Vibe Coding을 활용한 인터랙티브 데이터 시각화 |
| 644 | 2025 | 37th European Congress of Pathology | Pseudocarcinomatous Epithelial Hyperplasia of the Fallopian Tube: A Comprehensive Clinicopathological Study of 31 s |
| 643 | 2025 | 37th European Congress of Pathology | High cellular prion protein ⓔxpression in cholangiocarcinoma: a marker for early postoperative recurrence and unfavorable prognosis |
| 642 | 2025 | Journal of Pathology Informatics | ⓔvaluating the robustness of slide-level AI predictions on out-of-focus whole slide images: A retrospective observational study |
| 641 | 2025 | World Bio Summit 2025 (15th APEC High Level Meeting on Health and Economy Side Event) | From Pilot to Scale: Driving Diagnostic Innovation with AI-powered SeeDP |
| 640 | 2025 | 2025 대한유방외과연구회 창립 10주년 기념 동계학술대회 | SeeDP: Connecting AI Pathology to Clinical Practice for Safer Diagnoses (SeeDP: 임상과 병리를 잇는 AI 기반 진단 안전망) |
| 639 | 2025 | Medical Image Computing and Computer Assisted Intervention – MICCAI 2025 (Lecture Notes in Computer Science ((LNCS,volume 15960)) | MicroMIL: Graph-ⓑased Multiple Instance Learning for Context-Aware Diagnosis with Microscopic Images |
| 638 | 2025 | Annals of Laboratory Medicine | Can Reference Materials Prepared Following CLSI C37-A Be Utilized Without Commutability Assessment? Perspectives ⓑased on Lipid Measurements |
| 637 | 2025 | Swiss Society for Microbiology, Annual congress 2025 | The prⓔvalence of sexually transmitted infection pathogens in a Korean single-commercial laboratory over the last 3 years |
| 636 | 2025 | 17th 한일 IAP slide conference | General-Japan 4 of right sided ischemic colitis with pathognomonic histopathology |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
